AT2  WORKING
28.34854°S, 137.63782°E 
1:1
1:10
1:100
1:1000
1:10000
References

inatagram
2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CG3TCS2j4Dw/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CG4cW3njMIX/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CG4OyxIj0w9/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CG112fwD1ip/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CIRjTXUBcyH/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CFVcOyJFObY/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/B6KisuXDILO/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/BSYNS6IBKj6/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CHHHcXQl0U7/.

(2020). Retrieved 15 December 2020, from https://www.instagram.com/p/CGveX2fjQMV/.

Others
(2020). Retrieved 15 December 2020, from https://maps.dea.ga.gov.au/.



(2020). Retrieved 15 December 2020, from https://www.youtube.com/watch?v=ngBveSliyLU&t=309s.


(2020). Retrieved 15 December 2020, from https://en.wikipedia.org/wiki/Lake_Eyre_basin.

(2020). Retrieved 15 December 2020, from https://www.britannica.com/place/Lake-Eyre.



AR2
Published:

AR2

Published: